A pattern (tul, 틀) is a prescribed sequence of fundamental attacking and defending movements performed against one or more imaginary opponents in a set, logical order. Patterns develop sparring techniques, improve flexibility, balance, breath control and the rhythmic flow that gives Taekwon-Do its grace and power.
The performer should be able to demonstrate:
The total number of movements across all 24 patterns reflects the lifelong journey of a martial artist. Movement counts often carry symbolic meaning — a person's age, a year in history, or a latitude — explained in each card below.
Search by name or filter by grade group. Each card shows the number of movements, the belt level at which it is typically learned, the meaning of the name, and a flip-side video search for that pattern.
No patterns match your search.
A quick-glance summary of the standard 24 patterns of the ITF syllabus.
| # | Pattern | Movements | Typical Grade | Theme |
|---|---|---|---|---|
| 1 | Chon-Ji | 19 | 9th Gup | Creation of the world |
| 2 | Dan-Gun | 21 | 8th Gup | Legendary founder of Korea |
| 3 | Do-San | 24 | 7th Gup | Patriot Ahn Chang-Ho |
| 4 | Won-Hyo | 28 | 6th Gup | Monk who brought Buddhism to Silla |
| 5 | Yul-Gok | 38 | 5th Gup | Philosopher Yi I |
| 6 | Joong-Gun | 32 | 4th Gup | Patriot Ahn Joong-Gun |
| 7 | Toi-Gye | 37 | 3rd Gup | Scholar Yi Hwang |
| 8 | Hwa-Rang | 29 | 2nd Gup | Silla youth warriors |
| 9 | Choong-Moo | 30 | 1st Gup | Admiral Yi Sun-Sin |
| 10 | Kwang-Gae | 39 | 1st Dan | King Kwang-Gae-Toh-Wang |
| 11 | Po-Eun | 36 | 1st Dan | Loyal poet Chong Mong-Chu |
| 12 | Ge-Baek | 44 | 1st Dan | General of Baekje |
| 13 | Eui-Am | 45 | 2nd Dan | Independence leader Son Byong Hi |
| 14 | Choong-Jang | 52 | 2nd Dan | General Kim Duk Ryang |
| 15 | Juche | 45 | 2nd Dan | Man as master of his destiny |
| 16 | Sam-Il | 33 | 3rd Dan | 1 March 1919 independence movement |
| 17 | Yoo-Sin | 68 | 3rd Dan | General Kim Yoo-Sin |
| 18 | Choi-Yong | 46 | 3rd Dan | General Choi Yong |
| 19 | Yon-Gae | 49 | 4th Dan | General Yon Gae Somun |
| 20 | Ul-Ji | 42 | 4th Dan | General Ul-Ji Moon Dok |
| 21 | Moon-Moo | 61 | 4th Dan | 30th king of Silla |
| 22 | So-San | 72 | 5th Dan | Monk Choi Hyong Ung |
| 23 | Se-Jong | 24 | 5th Dan | King Se-Jong, creator of Hangul |
| 24 | Tong-Il | 56 | 6th Dan | Reunification of Korea |
Grades shown follow the common ITF grouping of three patterns per degree through 4th Dan, two at 5th Dan, and Tong-Il at 6th Dan; exact gradings vary between federations and instructors. Some schools teach Ko-Dang in place of Juche.