Native Korean numbers are used for counting repetitions (e.g. during exercises). Sino-Korean numbers are used for ranks and ordinals (e.g. il-dan = 1st degree).
| # | Native Korean (counting reps) |
|---|---|
| 1 | Hana |
| 2 | Dool |
| 3 | Set |
| 4 | Net |
| 5 | Dasot |
| 6 | Yasot |
| 7 | Ilgop |
| 8 | Yodol |
| 9 | Ahop |
| 10 | Yol |
| # | Sino-Korean (ranks / ordinals) |
|---|---|
| 1 | Il |
| 2 | I |
| 3 | Sam |
| 4 | Sa |
| 5 | O |
| 6 | Yook |
| 7 | Chil |
| 8 | Pal |
| 9 | Gu |
| 10 | Ship |
The instructor's calls that run a class. The opening sequence is usually Charyot → Kyong-ye → Junbi.
| Korean | Meaning |
|---|---|
| Charyot | Attention |
| Kyong-ye | Bow |
| Junbi | Ready |
| Sijak | Begin / start |
| Gallyeo | Break (separate, in sparring) |
| Gyesok | Continue |
| Goman (Gûman) | Stop / finish |
| Baro | Return to ready |
| Swiyo | Relax / at ease |
| Dwiro dora | About turn |
| Haechyo | Dismiss / break off |
| Tora / Dora | Turn |
How instructors and students are addressed. Degrees (dan) are stated with Sino-Korean numbers — e.g. sam-dan = 3rd degree.
| Korean | Meaning |
|---|---|
| Jeja | Student |
| Boosabum | Assistant instructor (1st–3rd dan) |
| Sabum | Instructor (4th–6th dan) |
| Sahyun | Master (7th–8th dan) |
| Saseong | Grandmaster (9th dan) |
| Korean | Meaning |
|---|---|
| Gup (Geup) | Coloured-belt grade |
| Dan | Black-belt degree |
| Dan-gun / Yudanja | Black-belt holder |
| Gyosa-nim | Respectful address for a teacher |
| Sabum-nim | “Honoured instructor” (-nim = respect) |
These modifiers combine with technique names — e.g. Ap Joomuk Kaunde Jirugi = fore-fist middle punch.
| Korean | Meaning |
|---|---|
| Ap | Front |
| Dwit | Back / rear |
| Yop | Side |
| An | Inner |
| Bakat | Outer |
| Wen | Left |
| Oreun | Right |
| Korean | Meaning |
|---|---|
| Nopunde | High section |
| Kaunde | Middle section |
| Najunde | Low section |
| Sang | Twin / double |
| Najunde / Chookyo | Downward / rising |
| Bandae | Reverse |
| Bandal | Half / crescent |
| Korean | Meaning |
|---|---|
| Joomuk | Fist |
| Sonkal | Knife-hand |
| Sonkut | Fingertips |
| Palkup | Elbow |
| Palmok | Forearm |
| Son / Sonbadak | Hand / palm |
| Korean | Meaning |
|---|---|
| Bal | Foot |
| Balkal | Footsword (outer edge) |
| Ap Kumchi | Ball of the foot |
| Dwitchook | Back heel |
| Baldung | Instep |
| Mooroop | Knee |
| Korean | Meaning |
|---|---|
| Taekwon-Do | “The way of the foot and fist” |
| Dojang | Training hall |
| Dobok | Training uniform |
| Ti | Belt |
| Tul | Pattern |
| Matsogi | Sparring |
| Dallyon | Training / forging the body |
| Jirugi | Punch |
| Taerigi | Strike |
| Tulgi | Thrust |
| Chagi | Kick |
| Makgi | Block |
| Sogi | Stance |
| Kyok Pa | Breaking (power test) |
| Hosin Sool | Self-defence |
| Sine wave | Pahsang undong (knee-spring motion) |
Romanisation varies between schools and federations (e.g. Goman / Gûman, Wen / Wenjok). The spellings here follow forms common in General Choi's Encyclopedia.